Polarization Maintaining PM Fiber Patch-cord
1. Features:
Low insertion loss
High extinction ratio
High Return Loss
Excellent environmental stability
and reliability
2.Applications:
Fiber Laser
Fiber Sensor
Communication System
Test Instrumentations
Polarization maintaining optical system
| Type | Values | |||
| Parameter | Single Mode Fiber | |||
| Connector type | UPC | APC | ||
| Operating wavelength (nm) | 780?850?980, 1064, 1310, 1550 | |||
| Grade | P | A | P | A |
| Insertion loss (dB) | ?0.3 | ?0.4 | ?0.35 | ?0.45 |
| Extinction ratio (dB) | ?23 | ?21 | ?23 | ?21 |
| Return loss (dB) | ?55 | ?50 | ?60 | ?55 |
| Repeatability (dB) | ?0.1 | |||
| Changeability (dB) | ?0.2 | |||
| Durability (times) | ?1000 | |||
| Fiber Type | PM780?PM850?PM980?PM1310?PM1550 | |||
| Storage temperature (?) | -40? ~ + 85 ? | |||
Address:Minzhu western Industrial, Shajing 518104, Bao an Dist.,Shenzhen.China?
Tel:86-755-89489949
Fax:86-755-89489949
Url:https://hhdfiber.com/
E-mail:sales@hhdfiber.com