SC UPC Fiber Optic PLC splitter 1x32 0.9mm
Fiber Splitter Types | Abs PLC Splitter | Bare Fiber PLC Splitter |
M*N | 1*2 | 1*2 |
1*4 | 1*4 | |
1*8 | 1*8 | |
1*16 | 1*16 | |
1*32 | 1*32 | |
Cable OD.(mm) | 0.9mm,2.0mm,3.0mm | |
Cable Types | SUS304 Stainless steel armored fiber optical cable | |
Fiber Types | G657A | |
Connector | SC,FC-UPC,FC-APC LC | |
Connector Standard | YD/T and relevant provisions. | |
Application | CATV,PON |
0.9mm SC UPC Armored Fiber Optic PLC splitter 1x32
Date Sheet | |
Operation Wavelength | 1260-1650 |
P/N | 1*32-0.9-1.5M-SC/UPC |
Fiber Length | >or+ 1.5M |
Connector Tpye | SU/UPC |
Storage Temperature | -40~85°C |
Operating Temperature | -40~85°C |
Package Dimensions(mm) | 80*20*6 |
Address:Minzhu western Industrial, Shajing 518104, Bao an Dist.,Shenzhen.China
Tel:86-755-89489949
Fax:86-755-89489949
Url:https://hhdfiber.com/
E-mail:sales@hhdfiber.com