Fiber Optic Splice Sleeve 1.2*60mm
Specifications | Casing length | Hot melt pipe | Needle | package | |||
Size after contraction (mm) |
length(mm) | id(mm) | length(mm) | DIA(mm) | length(mm) | ||
1.5*60mm | 2.9-3.08 | 60±2 | ≥1.1 | 60±2 | 1.5±0.05 | 55±1 | 100pcs/bag |
1.5*50mm | 2.9-3.08 | 50±2 | ≥1.1 | 50±2 | 1.5±0.05 | 45±1 | 100pcs/bag |
1.5*45mm | 2.9-3.08 | 45±2 | ≥1.1 | 45±2 | 1.5±0.05 | 40±1 | 100pcs/bag |
1.5*40mm | 2.9-3.08 | 40±2 | ≥1.1 | 40±2 | 1.5±0.05 | 35±1 | 100pcs/bag |
1.5*25mm | 2.9-3.08 | 25±2 | ≥1.1 | 25±2 | 1.5±0.05 | 21±1 | 100pcs/bag |
1.2*60mm | 2.6-2.77 | 60±2 | ≥1.1 | 60±2 | 1.2±0.05 | 55±1 | 100pcs/bag |
Address:Minzhu western Industrial, Shajing 518104, Bao an Dist.,Shenzhen.China
Tel:86-755-89489949
Fax:86-755-89489949
Url:https://hhdfiber.com/
E-mail:sales@hhdfiber.com